New Features |
---|
1. | We added the ability to edit the "Signature" component when viewing a report in the viewer.V2022.4.3 |
2. | We added the ability to resize the window when editing the data source.V2022.4.4 |
3. | We added new "Multiple Initialization" property for "Data Band" in reports.V2022.4.4 |
4. | We added the ability to resize the form when creating or editing data sources.V2022.4.5 |
5. | A new function is added to the Dashboards - Format.V2022.4.1 |
6. | We added the "Data Transformation" property for the "Cards" element in dashboards.V2022.4.1 |
7. | We added the "Border Thickness" property for the "Area" charts in reports.V2022.4.1 |
8. | The ParameterWidth property was added to the report. It helps in specifying the width of the each request from user parameter in the viewer.V2022.4.1 |
9. | The new PDF Digital Signature component was added to the reports. It is a placeholder which helps to digitally sign PDF file which was generated from a report with help of the PDF viewer functionality.V2022.4.1 |
10. | The new Electronic Signature component was added to the reports. It can help to sign any reports electronically.V2022.4.1 |
11. | We added the SIde-by-Side property for 3D charts in dashboards.V2022.4.2 |
12. | A new data adapter was added that provides the ability to connect to the MariaDB data store.
.V2022.4.2 |
13. | We added the ability to horizontally align text in the column headers of the "Table" element in dashboards.
.V2022.4.2 |
14. | We added a new "Parameter Width" property for the report template.V2022.4.2 |
15. | We added the ability to specify the behavior of the view controls on the "Chart" element. View controls can now be displayed always or only on hover. Customization is done in the chart interaction editor.V2022.4.2 |
Enhancements |
---|
1. | We updated a map of the European Union. The following options are now available - EU map with United Kingdom and EU map without United Kingdom.V2022.4.4 |
2. | Some updates in creating gauges in the reports.V2022.4.1 |
3. | The interface of the report designer and viewer has been updated.V2022.4.1 |
Fixed Bugs |
---|
1. | We fixed a bug related to the size of icons in the "Style" property for 3D charts.V2022.4.3 |
2. | We fixed a bug related to the processing of the "Hot Back Color" property in the "Indicator" type of a style.V2022.4.3 |
3. | We fixed a bug related to displaying a list of columns when sorting in dashboard elements.V2022.4.3 |
4. | We fixed a bug related to displaying items in the "Icons" menu, in cases where the icons are white.V2022.4.3 |
5. | We fixed some errors related to displaying tooltips in 3D charts in dashboards.V2022.4.3 |
6. | We fixed an issue related to moving the cursor on the "Report Tree" panel.V2022.4.3 |
7. | We fixed a problem related to changing the "Column Shape" when adding a new view in the "Chart" element on the dashboard.V2022.4.3 |
8. | We fixed a problem related to displaying unused properties for 3D charts.V2022.4.3 |
9. | We fixed a problem related to the animation of the rows of the "Gauge" element in dashboards.V2022.4.3 |
10. | We fixed an issue related to saving data for the "Region Map" element in dashboards.V2022.4.3 |
11. | We fixed a problem related to saving a data dictionary to a file and opening a dictionary from a file.V2022.4.3 |
12. | We fixed a problem related to applying the Max() function to the values of the "Indicator" element, when using an abbreviation without a fractional part.V2022.4.3 |
13. | We fixed an issue with the selected list of values in the subordinate filtering elements of the dashboard of the "Combo Box" type.V2022.4.3 |
14. | We fixed a bug related to the maximum number of workspaces.
.V2022.4.4 |
15. | We fixed an issue related to displaying some properties of the "Sunburst" chart.V2022.4.5 |
16. | An issue with calculating BI Creators at the users section of the server administration was fixed.V2022.4.1 |
17. | We fixed a bug related to the execution of cross-site scripts in some cases.V2022.4.1 |
18. | We fixed a bug related to hyperlinks after applying filtering for the "Chart" element in dashboards.V2022.4.1 |
19. | We fixed a bug related to horizontal alignment in the "Pivot Table" dashboard element.V2022.4.1 |
20. | Some issues with filtering in the dashboards were fixed.V2022.4.1 |