Новые возможности |
---|
1. | We added the ability to the drill-down of geographic objects for the "Map" component in reports.V2022.3.1 |
2. | We added abbreviations for text formatting of values in reports for Indian cultures.V2022.3.1 |
3. | We added the highlight of geographical objects of the map when hovering the cursor in reports, in cases when the data drill-down mode is enabled for the component.V2022.3.1 |
4. | We added the new "Html Preview Mode" parameter in the report preview settings, which allows you to define a div or table view modes of the current report in the Web viewer.V2022.3.1 |
5. | When drilling down geographic object data, the "MapValue" parameter has been added to the report, and it will store the value of the geographic object. Also, the name of the drill-down tab will correspond to the name of the geographic object key.V2022.3.2 |
6. | The StiDataOptions.SampleConnectionString class is added. This class helps in changing a sample connection string text in the connestring string builder form.V2022.3.1 |
7. | The CancelAllActiveSQLQueries method is added to the report dictionary. This method helps in canceling of long SQL queries if that possible.V2022.3.1 |
8. | A new GraphQL data adapter has been added to get data from which you can design reports and dashboards.V2022.3.1 |
9. | We added a new type of the "Ribbon" chart for data analysis and visualization in reports and dashboards.V2022.3.1 |
Улучшения |
---|
1. | The algorithm for applying styles to the "Table" component in reports has been updated and optimized.V2022.3.1 |
2. | The algorithm to load *.mrt files with large JSON markup in the report designer and viewer has been optimized.V2022.3.1 |
3. | We updated the algorithm to create a "Table" type style when executing the "Get Style From Selected Components" command in reports.V2022.3.3 |
4. | We updated the algorithm for converting components such as "BarCode", "Shapes", and "Check Box" as SVG in the div report view mode or report export to HTML.V2022.3.3 |
5. | Some hints are added to the format mask parameter at the variable editor.V2022.3.1 |
Исправлены ошибки |
---|
1. | Some issues with request from users variables were fixed.V2022.3.1 |
2. | Some issues with copying of the Data from other Data Source object were fixed.V2022.3.1 |
3. | We fixed a bug related to the processing of the "Show nulls" property when specifying values and arguments in a series of charts.V2022.3.1 |
4. | We fixed an issue related to displaying element keys instead of their signatures in the list of values of dependent variables.V2022.3.1 |
5. | We fixed an error saving a report with MongoDB data sources to *.mrt file with JSON markup.V2022.3.1 |
6. | We fixed a bug with getting the Binary data type from the MongoDB data sources.V2022.3.1 |
7. | We fixed a bug related to getting data using GraphQL, in cases where "," is used as a separator in the query text.V2022.3.2 |
8. | We fixed a problem with displaying an example of a barcode in the editor of this component for various settings of the Scale parameter in the OS.V2022.3.2 |
9. | We fixed a bug related to the localization of the editor menu title of the "Map" component editor in reports and the "Region Map" element in dashboards.V2022.3.2 |
10. | We updated the algorithm for calling the editor of the "Map" component and the "Region Map" element after they have been added to a report or dashboard template.V2022.3.2 |
11. | We fixed a problem related to displaying the series labels of the "Chart" component when loading a report from a *.mrt file with JSON markup.V2022.3.3 |
12. | We fixed an error related to filtering data of the "Table" component in reports.V2022.3.3 |
13. | We fixed a bug related to processing the "Box and Whisker" chart in cases where the "Start from Zero" property is set to False.V2022.3.3 |
14. | We fixed a problem related to shadow animation in the "Stacked Bar" and "Stacked Column" charts.V2022.3.3 |
15. | When exporting a report to Excel, the "#" symbol was exported incorrectly in hyperlinks.V2022.3.4 |
16. | We fixed a bug in the report engine related to support of "new DateTime(..)" command in the "Interpretation" mode.V2022.3.4 |
17. | We fixed a bug related to entering a value in the parameter field when viewing a report in the viewer, if the variable data type is defined as GUID.
.V2022.3.4 |
18. | We fixed a bug related to the processing of data type GUID, when they are received from MS SQL data storage.V2022.3.4 |
19. | We fixed a bug related to the processing of inverse trigonometric functions (acos, asin, atan) when creating event scripts using Blockly.V2022.3.4 |
20. | We fixed a bug related to the availability of the "Priority" parameter in the "Skip and Limit Rows" action for the possibility of converting these elements of the dashboard.
.V2022.3.4 |
21. | We fixed an issue related to watermark image parameters in the div HTML view mode.V2022.3.4 |
22. | We fixed a bug related to changing the line style for the "Scatter" chart.V2022.3.5 |
23. | We fixed an error related to page units in the report template.V2022.3.5 |
24. | When exporting a report to HTML and PDF, we fixed a bug related to the calculation of the height of the text component and vertical alignment for the content in it.V2022.3.5 |
25. | A bug with appying style in data source wizard when the Table mode is selected was fixed.V2022.3.1 |