Was ist neu
Die Rolle der Verbesserungen, behobenen Fehler und letzten Updates.Stimulsoft Designer 2021.1
New Features:
![]() | A new data adapter for connecting to the Google BigQuery data store and retreiving data from this service was added. |
![]() | The ability to use expressions when conditionally formatting the "Chart" element on the dashboard was added. |
![]() | The "Account" tab in the "File" menu of the report designer was added. This tab contains commands for managing the current user account. |
![]() | The "MonthIdent" function now supports an abbreviation of the month. |
![]() | The new "Table of Contents" component is added to the report engine. |
![]() | The ability to drag and drop columns in the "Table" element when viewing the dashboard was added. |
![]() | The "Size" property is added to the "Dimension" columns of the "Table" element. Also, the "Word Wrap" property is added to the "Table" element. |
![]() | The "Frozen Columns" property is added to the "Table" element. |
![]() | The new "Show Total" property was added to the columns and rows headers of the pivot element. |
![]() | The "Total Label" property is added to the pivot's columns and rows. |
Enhancements:
![]() | The editor for setting colors in the report designer was updated. |
![]() | Some improvements in the country codes while searching in the "Map" element. |
![]() | Resizing of the "Cross-Tab" editor form was added. |
![]() | The "Sort" property of the "Cross-Tab" component is hidden now because it is not been frequently used. |
![]() | The dashboard engine now supports real-time refreshing of the text element, which contains the Time variable. |
![]() | Some improvements regarding the flickering of the dashboard viewer via processing the "Refresh Time" property. |
Fixed Bugs:
![]() | The error with authentication when creating a connection to the data storage using the OData v3 protocol was fixed. |
![]() | The error with displaying values for a scatter chart was fixed. |
![]() | A problem with resizing Stimulsoft Designer for Mac was updated. |
![]() | Problems with the visibility of buttons and saving the position of the application window in Stimulsoft Designer for Mac was fixed. |
![]() | A problem with the Min-Max icon in Stimulsoft Designer for Mac was fixed. |
![]() | The errors with processing "Indicator", "Progress", "Chart" elements when viewing a dashboard in Stimulsoft Designer.JS were fixed. |
![]() | The issue with the "Length under Labels" property for the chart axis was fixed. |
![]() | Drawing of the Progress element for high order numbers was optimized. |
![]() | Errors occurred when clicking Disable Buttons in File Menu. |
![]() | The "First Row Is Header" property was not saved to the JSON format of the report. |
![]() | Incorrect specification of default values for the "OnClick" property in the Indicator element was fixed. |
![]() | Some looping issues during the report rendering of the clone component were fixed. |
![]() | Some issues with not loading data into the "Map" component from the data transformation source was fixed. |
![]() | Now you can change properties of each table column in the Property panel by clicking on the table column header. |
![]() | Some issues with styles in the Cross-tab editor were fixed. |