Новые возможности |
---|
1. | The CancelAllActiveSQLQueries method is added to the report dictionary. This method helps in canceling of long SQL queries if that possible.V2022.3.1 |
2. | A new GraphQL data adapter has been added to get data from which you can design reports and dashboards.V2022.3.1 |
3. | We added a new type of the "Ribbon" chart for data analysis and visualization in reports and dashboards.V2022.3.1 |
4. | We added the ability to the drill-down of geographic objects for the "Map" component in reports.V2022.3.1 |
5. | We added abbreviations for text formatting of values in reports for Indian cultures.V2022.3.1 |
6. | The StiDataOptions.SampleConnectionString class is added. This class helps in changing a sample connection string text in the connestring string builder form.V2022.3.1 |
7. | When drilling down geographic object data, the "MapValue" parameter has been added to the report, and it will store the value of the geographic object. Also, the name of the drill-down tab will correspond to the name of the geographic object key.V2022.3.2 |
8. | We added the new "Html Preview Mode" parameter in the report preview settings, which allows you to define a div or table view modes of the current report in the Web viewer.V2022.3.1 |
9. | We added the highlight of geographical objects of the map when hovering the cursor in reports, in cases when the data drill-down mode is enabled for the component.V2022.3.1 |
Улучшения |
---|
1. | We updated the algorithm to create a "Table" type style when executing the "Get Style From Selected Components" command in reports.V2022.3.3 |
2. | We updated the algorithm for converting components such as "BarCode", "Shapes", and "Check Box" as SVG in the div report view mode or report export to HTML.V2022.3.3 |
3. | The algorithm to load *.mrt files with large JSON markup in the report designer and viewer has been optimized.V2022.3.1 |
4. | The algorithm for applying styles to the "Table" component in reports has been updated and optimized.V2022.3.1 |
5. | Some hints are added to the format mask parameter at the variable editor.V2022.3.1 |
Исправлены ошибки |
---|
1. | We fixed a bug related to the processing of data type GUID, when they are received from MS SQL data storage.V2022.3.4 |
2. | We fixed a problem related to displaying the series labels of the "Chart" component when loading a report from a *.mrt file with JSON markup.V2022.3.3 |
3. | We fixed an error related to filtering data of the "Table" component in reports.V2022.3.3 |
4. | We fixed a bug related to processing the "Box and Whisker" chart in cases where the "Start from Zero" property is set to False.V2022.3.3 |
5. | We fixed a problem related to shadow animation in the "Stacked Bar" and "Stacked Column" charts.V2022.3.3 |
6. | When exporting a report to Excel, the "#" symbol was exported incorrectly in hyperlinks.V2022.3.4 |
7. | We fixed a bug in the report engine related to support of "new DateTime(..)" command in the "Interpretation" mode.V2022.3.4 |
8. | We fixed a bug related to entering a value in the parameter field when viewing a report in the viewer, if the variable data type is defined as GUID.
.V2022.3.4 |
9. | We fixed a bug related to getting data using GraphQL, in cases where "," is used as a separator in the query text.V2022.3.2 |
10. | We fixed a bug related to the processing of inverse trigonometric functions (acos, asin, atan) when creating event scripts using Blockly.V2022.3.4 |
11. | We fixed a bug related to the availability of the "Priority" parameter in the "Skip and Limit Rows" action for the possibility of converting these elements of the dashboard.
.V2022.3.4 |
12. | We fixed an issue related to watermark image parameters in the div HTML view mode.V2022.3.4 |
13. | We fixed a bug related to changing the line style for the "Scatter" chart.V2022.3.5 |
14. | We fixed an error related to page units in the report template.V2022.3.5 |
15. | When exporting a report to HTML and PDF, we fixed a bug related to the calculation of the height of the text component and vertical alignment for the content in it.V2022.3.5 |
16. | We updated the algorithm for calling the editor of the "Map" component and the "Region Map" element after they have been added to a report or dashboard template.V2022.3.2 |
17. | We fixed a bug related to the localization of the editor menu title of the "Map" component editor in reports and the "Region Map" element in dashboards.V2022.3.2 |
18. | We fixed a problem with displaying an example of a barcode in the editor of this component for various settings of the Scale parameter in the OS.V2022.3.2 |
19. | We fixed a bug with getting the Binary data type from the MongoDB data sources.V2022.3.1 |
20. | We fixed an error saving a report with MongoDB data sources to *.mrt file with JSON markup.V2022.3.1 |
21. | We fixed an issue related to displaying element keys instead of their signatures in the list of values of dependent variables.V2022.3.1 |
22. | We fixed a bug related to the processing of the "Show nulls" property when specifying values and arguments in a series of charts.V2022.3.1 |
23. | Some issues with copying of the Data from other Data Source object were fixed.V2022.3.1 |
24. | Some issues with request from users variables were fixed.V2022.3.1 |
25. | A bug with appying style in data source wizard when the Table mode is selected was fixed.V2022.3.1 |