Cloud
Cloud-Dienstleistung für schnelle und effektive Analyse und Visualisierung von Daten für Ihr Business ohne eigene Applikationen zu erstellen oder zu programmieren.
| Neue Möglichkeiten | |
|---|---|
| 1. | The new option - ShowOpenAfterExport.V2020.3.1 |
| 2. | Theme settings form.V2020.3.1 |
| 3. | Groups are added to the New DataSource form.V2020.3.1 |
| 4. | The new option NewReport that manages data from the previous report in a new one.V2020.3.1 |
| 5. | ShowNulls and ShowZeros properties in the Chart element.V2020.3.1 |
| 6. | MinimumColor and MaximumColor properties to the Table element.V2020.3.1 |
| 7. | The new system variables - Line, LineABC, LineRoman.V2020.3.1 |
| 8. | The ReplyTo functionality in StiEmailOptions.V2020.3.1 |
| 9. | New properties - Axis.StartFromZero, Axis.ShowEdgeValues, Axis.Range.V2020.3.1 |
| 10. | The Histogram chart.V2020.3.1 |
| 11. | The new properties - XAxis, YRightAxis for the Chart element.V2020.3.1 |
| 12. | The new map - Asia.V2020.3.1 |
| Verbesserungen | |
|---|---|
| 1. | Designer. The new resizing corner icons of components for the Touch mode.V2020.3.1 |
| 2. | Web viewer, designer. Some icons were replaced on new ones.V2020.3.2 |
| 3. | Visibility of headers when the table element does have data is enabled.V2020.3.2 |
| 4. | The priority of the Percent of Total property to display over the Value Format property of the chart.V2020.3.1 |
| 5. | A tooltip for the Gantt chart.V2020.3.1 |
| Behobene Fehler | |
|---|---|
| 1. | Some issues with touch events.V2020.3.1 |
| 2. | The names of some countries were output farther then their location.V2020.3.1 |
| 3. | SOme issues with the iPad pencil.V2020.3.1 |
| 4. | The wrong report name "comes" from the wizard.V2020.3.1 |
| 5. | A bug with range timespan variables.V2020.3.1 |
| 6. | Filters did not work when the data compression option was enabled.V2020.3.1 |
| 7. | A bug with drag-drop componets, if cache helper was activated.V2020.3.1 |
| 8. | Some problems with Drill-down on multi levels.V2020.3.1 |
| 9. | The incorrect cloning of the Gauge element.V2020.3.2 |
| 10. | Some issues with SummaryType in the Table element.V2020.3.2 |
| 11. | TopN for Stacked Series.V2020.3.1 |
| 12. | Setting chart properties X Top, Y Right.V2020.3.1 |
| 13. | Online map. The back color was not considered.V2020.3.1 |
| 14. | Incorrect maps names.V2020.3.1 |
sti_CartProducts, sti_Consent, sti_Currency, sti_Localization, sti_RememberMe, sti_SessionKey, sti_UserKey, sti_WorkspaceKey
Bis zu 12 Monate
_GRECAPTCHA, rc::*
Bis zu 6 Monate
stimulsoft.clientIP, stimulsoft.countryCode, stimulsoft.countryName
Bis zum Schließen des Browsers
ZD-*
Ohne Ablauf
yt-player-*, ytidb::*, YtIdbMeta
Ohne Ablauf
_ga, _ga_56Z9RJS5EL
Bis zu 2 Jahre
_gcl_au, _gcl_ls
Bis zu 90 Tage
__adroll, __adroll_fpc, __adroll_shared, __ar_v4
Bis zu 13 Monate