Was ist neu
Die Rolle der Verbesserungen, behobenen Fehler und letzten Updates.Stimulsoft Dashboards.WEB 2019.1.1
Veröffentlicht am 18. Dezember 2018New Features:
![]() | The Area columns to the Chart element. |
![]() | The Title and Labels properties to the Chart element. |
![]() | New maps - South America, USA and Canada, North America. |
![]() | Visible states options for dashbboard toolbar buttons. |
![]() | The Open button is added to the dashboard. |
![]() | PreviewSettings for dashboards. |
![]() | The Group property for all dashboard elements. |
![]() | The Layout property for dashboard elements. |
![]() | The Text format for the columns of the Table element. |
![]() | The GlyphColor property for the Indicator element. |
![]() | Styles for Progress and Indicator elements. |
![]() | The SeriesColors property for the Progress element. |
![]() | Vienna is added to the map of Austria. |
![]() | Advanced DateTime formatting was added. |
![]() | Custom styles for dashboard elements. |
![]() | Styles for filter elements. |
Fixed Bugs:
![]() | Improved export to Excel for the single Table element. |
![]() | A bug with filtering by the Buble chart element. |
![]() | A bug with Panel elements in the dashboards. |
![]() | The Short Value property for the Map elements. |
![]() | Export of items on the panel. |
![]() | Export of items with borders. |
![]() | Some improvements in the map of Germany. |
![]() | The error occured when parsing the map of Guyana. |
![]() | Dashboards wizards in the File Menu. |
![]() | Issues with the Maps heatmap. |
![]() | A bug with zooming the region map in the design time. |
![]() | Issues with the Chart tooltips. |