Was ist neu
Die Rolle der Verbesserungen, behobenen Fehler und letzten Updates.Stimulsoft Dashboards.WEB 2021.1.1
Veröffentlicht am 15. Januar 2021New Features:
![]() | Added the ability to configure restrictions for a specific variable. |
![]() | The ability to use expressions when conditionally formatting the "Chart" element on the dashboard was added. |
![]() | The ability to use predefined styles when conditionally formatting report components was added. |
![]() | The ability to use expressions when conditionally formatting the "Chart" element on the dashboard was added. |
![]() | The "MonthIdent" function now supports an abbreviation of the month. |
Enhancements:
![]() | The report caching algorithm was updated and optimized. |
![]() | The editor for setting colors in the report designer was updated. |
![]() | Updated and optimized the algorithm for calling the filtering menu with a large number of data lines. |
Fixed Bugs:
![]() | Fixed a bug with color editor for chart series. |
![]() | The error with specifying the current page of the report template when switching to the Preview tab was fixed. |
![]() | A bug with filling a company information when designing a report using the New Report Wizard was fixed. |
![]() | A bug with CodePages library dependencies in NuGet packages for .NET Core Framework was fixed. |
![]() | Drawing of the Progress element for high order numbers was optimized. |
![]() | The "First Row Is Header" property was not saved to the JSON format of the report. |
![]() | Incorrect specification of default values for the "OnClick" property in the Indicator element was fixed. |
![]() | Fixed an issue with duplicating names in the custom fonts category in the font selection menu. |
Versions of the Release Builds:
![]() 2020.5.2 2020.5.1 | 2020.4.2 2020.4.1 2020.3.2 | 2020.3.1 2020.2.3 2020.2.2 |