New Features |
---|
1. | We added support for PHP 8.2 platform.V2023.1.7 |
2. | We added the ability to easily deploy the product without using the Composer manager.V2023.1.2 |
3. | We added the autoSave property to the onSaveReport event arguments.V2023.1.3RJS |
4. | A new function was added - FontValue. This function creates a new Font with specified parameters.V2023.1.8RJS |
5. | The report.dictionary.mergeFile method has been added. Now you can specify the path to the saved data dictionary file (*,dct) to merge it with the current report dictionary.V2023.1.4RJS |
6. | We added the "Word Wrap" property to the "Table of Contents" component.V2023.1.8RJS |
7. | We added the ability to install the product using Composer.V2023.1.1 |
8. | We have dine the complete refactoring and optimization of product code. We added new classes and functions for working with reports and components using PHP code, added component settings using PHP code.V2023.1.1 |
Enhancements |
---|
1. | We updated expression editors. Now monospaces font for expressions is used.V2023.1.3RJS |
2. | Some improvements to load data in manual mode for the bubble and scatter chart were made.V2023.1.3RJS |
3. | We optimized and improved the algorithm for drawing a chart with a large amount of data when editing a report or dashboard in the Stimulsoft Designer.V2023.1.4RJS |
4. | We changed paths to internal product resources for compatibility.V2023.1.2 |
Fixed Bugs |
---|
1. | An issue with using nullable date time variable in a list was fixed.V2023.1.4RJS |
2. | We fixed an issue related to the work of the JS viewer, in cases where the "Editor" and "Find" controls were disabled using the component options.V2023.1.4RJS |
3. | We fixed a problem related to the work of JS components on older versions of the Google Chrome browser.V2023.1.4RJS |
4. | We fixed a problem related to merging report data dictionaries from the report designer.V2023.1.4RJS |
5. | We fixed a bug related to the large size of the borders of components.V2023.1.6RJS |
6. | We fixed a problem related to displaying labels in 3D dashboard charts.V2023.1.6RJS |
7. | We fixed a problem related to calling the "Cross-table" editor.V2023.1.5RJS |
8. | We fixed a bug related to the appearance of an empty string in data sources.V2023.1.6RJS |
9. | We fixed a bug related to the use of namespace in XML files that are used as a data source for a report or dashboard.V2023.1.6RJS |
10. | We fixed a bug related to saving a report data dictionary or a template that contains an Excel data source with a link to report resources.V2023.1.6RJS |
11. | We fixed a bug related to filling in report variables that are used in queries to the data warehouse.V2023.1.6RJS |
12. | A bug related to selecting values in dependent variables has been fixed.V2023.1.7RJS |
13. | A bug related to saving the value of the "Gauge" component has been fixed when saving the built report to an mdc file with JSON markup.V2023.1.7RJS |
14. | We fxed a problem related to switching the Localized options panel related to the splitting of menu items.V2023.1.8RJS |
15. | We fixed a bug related to calling stored procedures with specified parameters.V2023.1.6 |
16. | We fixed a bug related to the execution of the Blockly script, in cases where the brush was changed in the report.V2023.1.7RJS |
17. | We fixed a bug related to passing parameter values when retrieving columns in the data source editor.V2023.1.7RJS |
18. | We fixed a problem related to connecting separate script files in user projects.V2023.1.7RJS |
19. | We fixed an issue related to the random order of enabling Stimulsoft *.js files in the project.V2023.1.7RJS |
20. | We fixed a bug related to starting a project that uses Vue.js components.V2023.1.6RJS |
21. | We fixed a bug related to the calculation of the height of merged cells for the "Table" component in reports.V2023.1.7RJS |
22. | We fixed some problems related to dependent variables of the "List" type.V2023.1.7RJS |
23. | We fixed a problem related to text processing in the report when editing resources that contain data.V2023.1.7RJS |
24. | We fixed a bug related to displaying the extreme labels of the axes in charts.V2023.1.7RJS |
25. | Fixed a bug with applying different colors when automatically creating chart series.V2023.1.7RJS |
26. | We fixed an error related to displaying the "Corner radius" property when the "Allow Apply Style" property of the series labels is set to "True".V2023.1.8RJS |
27. | We fixed an error related to the placing of the Data Band on the template page used by the Sub-Report component.V2023.1.8RJS |
28. | We fixed an error associated with the use of conditional formatting and changing the font style when creating a report.V2023.1.8RJS |
29. | We fixed an issue with enabling and disabling the localization of the property panel in the report designer.V2023.1.8RJS |
30. | We fixed a bug related displaying the "New Page" command in the context menu, when this command is disabled when using the designer option.V2023.1.8RJS |
31. | We fixed a bug in the Node data adapter that was related to the definition of data types.V2023.1.1RJS |
32. | We fixed a problem related to handling null values in the "Cross-Tab" component.V2023.1.2RJS |
33. | We fixed a problem related to the calculation of the positions of graphic elements for the "Sunburst" chart.V2023.1.2RJS |
34. | We fixed errors related to applying formatting using Blockly in component events and processing the data of this component.V2023.1.1RJS |
35. | We fixed an issue related to using the "Find" tool in the report viewer.V2023.1.2RJS |
36. | We fixed a bug related to displaying messages in the "Report Checker" tool.V2023.1.1RJS |
37. | We fixed a problem related to displaying icons for different scale values in JS components.
.V2023.1.1RJS |
38. | We fixed a bug related to displaying icons in the "Options" menu in the report designer.V2023.1.1RJS |
39. | We fixed a problem related to duplication of data sources when creating a report or dashboard using demo data.V2023.1.1RJS |
40. | We fixed an issue related to displaying warnings in the browser console when using the "StopBeforePage" event in reports.V2023.1.2RJS |
41. | We fixed a problem related to processing of the "Series Labels" property when loading a report in the designer.V2023.1.1RJS |
42. | We fixed a problem related to the rendering of series labels for the "Sunburst" chart.V2023.1.1RJS |
43. | We fixed problems related to displaying "Compress To Archive" and "Multiple Files" options in image export settings.V2023.1.1RJS |
44. | We fixed an issue related to highlighting the value in the "Name" property of the report template page.V2023.1.1RJS |
45. | We fixed a bug related to displaying a message about incorrect values in the "Globalization Strings" editor.V2023.1.1RJS |
46. | We fixed a problem related to the "Save As" menu when saving a report to Stimulsoft Cloud.V2023.1.1RJS |
47. | We fixed a problem related to exporting a report to PDF, in cases where icons are used in the "Chart" component.V2023.1.1RJS |
48. | We added support for executing a stored procedure with parameters for SQL data sources.V2023.1.1RJS |
49. | We fixed a problem related to the use of the same values and the logarithmic axis in "Scatter", "Scatter Line", "Scatter Spline" charts.V2023.1.3RJS |
50. | We fixed a bug related to the processing of the Stimulsoft.StiOptions.WebServer.url property parameter for the Node.js platform.V2023.1.4RJS |
51. | We fixed a bug related to the processing of the "Refresh Viewer" process when creating an event script using Blockly.V2023.1.4RJS |
52. | When exporting a report to Excel, a bug related to the conversion of data to which text formatting of the DateTime type is applied in the report has been fixed.V2023.1.4RJS |
53. | We fixed a problem related to loading data that contains bom bytes.V2023.1.3RJS |
54. | We fixed an issue related to displaying content in the "Image" component for sub-reports.V2023.1.3RJS |
55. | When exporting a report to PDF, a bug related to the export of the UnsignedSignature field has been fixed.V2023.1.3RJS |
56. | We fixed an issue related to handling the designer start event when clicking the "Design" button in the viewer.V2023.1.4 |
57. | We added a "Refresh" control for the "Report Checker" tool when viewing a report.V2023.1.3RJS |
58. | We fixed a problem related to getting and viewing data when using Custom data adapters.V2023.1.3RJS |
59. | Fixed a bug related to displaying values in tooltips when hover over "Bubble" charts in dashboards.V2023.1.3RJS |
60. | We fixed a bug related to the position of icons in the vertical menus of the Web viewer.V2023.1.2RJS |
61. | We fixed the issue with displaying the value of the "Retrieve Only Used Data" property on the property panel.V2023.1.2RJS |
62. | We fixed a bug related to saving and loading designer options in cookies.V2023.1.2RJS |