Purchase
You may purchase our product through our online store, seven days a week, 24 hours a day. Stimulsoft is under contract with SWREG Inc., PayPro and Avangate to process online orders and collect payments.

Subscription
When you purchase the product you do not get only the licensed product and permission to use it but a bundle of various bonuses. All of them are grouped into a package called Subscription Program.
Licensing
License terms are important to be known because it legalizes the usage of software programs and ours too. Download and read carefully the products license agreements to know your rights and restrictions when using our products.
Resellers
Find you local reseller in the list of our partners.
Compare Products
It is great, if you know which of our products suit you best. If you still have doubts about this then, before purchasing the product, we advise you review product features to find the appropriate one.
Purchase FAQ
Do not wait when our sales manager reply you. Save your time and read the Sales Frequently Asked Questions.
Price List
The price list as a PDF file will help you familiarize yourself with Stimulsoft's products and services pricing.
 

       Prices
Product Price Renewal Price
USD
payments
EURO
payments
USD
payments
EURO
payments
Stimulsoft Reports.Net Stimulsoft Reports.Net
Includes one year subscription
Single License $699.95 $699.95 $229.95 $229.95
Team License $1,799.95 $1,799.95 $599.95 $599.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,599.95 $4,599.95
Stimulsoft Reports.Net Stimulsoft Reports.Net
Includes one year subscription, source code
Single License $1,199.95 $1,199.95 $399.95 $399.95
Team License $2,999.95 $2,999.95 $989.95 $989.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95
Stimulsoft Reports.WinRT Stimulsoft Reports.WinRT
Includes one year subscription
Single License $699.95 $699.95 $229.95 $229.95
Team License $1,799.95 $1,799.95 $599.95 $599.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,599.95 $4,599.95
Stimulsoft Reports.WinRT Stimulsoft Reports.WinRT
Includes one year subscription, source code
Single License $1,199.95 $1,199.95 $399.95 $399.95
Team License $2,999.95 $2,999.95 $989.95 $989.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95
Stimulsoft Reports.Mobile Stimulsoft Reports.Mobile
Includes one year subscription
Single License $699.95 $699.95 $229.95 $229.95
Team License $1,799.95 $1,799.95 $599.95 $599.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,599.95 $4,599.95
Stimulsoft Reports.Mobile Stimulsoft Reports.Mobile
Includes one year subscription, source code
Single License $1,199.95 $1,199.95 $399.95 $399.95
Team License $2,999.95 $2,999.95 $989.95 $989.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95
Stimulsoft Reports.Silverlight Stimulsoft Reports.Silverlight
Includes one year subscription
Single License $699.95 $699.95 $229.95 $229.95
Team License $1,799.95 $1,799.95 $599.95 $599.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,599.95 $4,599.95
Stimulsoft Reports.Silverlight Stimulsoft Reports.Silverlight
Includes one year subscription, source code
Single License $1,199.95 $1,199.95 $399.95 $399.95
Team License $2,999.95 $2,999.95 $989.95 $989.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95
Stimulsoft Reports.Wpf Stimulsoft Reports.Wpf
Includes one year subscription
Single License $699.95 $699.95 $229.95 $229.95
Team License $1,799.95 $1,799.95 $599.95 $599.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,599.95 $4,599.95
Stimulsoft Reports.Wpf Stimulsoft Reports.Wpf
Includes one year subscription, source code
Single License $1,199.95 $1,199.95 $399.95 $399.95
Team License $2,999.95 $2,999.95 $989.95 $989.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95
Stimulsoft Reports.Web Stimulsoft Reports.Web
Includes one year subscription
Single License $699.95 $699.95 $229.95 $229.95
Team License $1,799.95 $1,799.95 $599.95 $599.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,599.95 $4,599.95
Stimulsoft Reports.Web Stimulsoft Reports.Web
Includes one year subscription, source code
Single License $1,199.95 $1,199.95 $399.95 $399.95
Team License $2,999.95 $2,999.95 $989.95 $989.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95
Stimulsoft Reports.Web for MVC Stimulsoft Reports.Web for MVC
Includes one year subscription
Single License $699.95 $699.95 $229.95 $229.95
Team License $1,799.95 $1,799.95 $599.95 $599.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,599.95 $4,599.95
Stimulsoft Reports.Web for MVC Stimulsoft Reports.Web for MVC
Includes one year subscription, source code
Single License $1,199.95 $1,199.95 $399.95 $399.95
Team License $2,999.95 $2,999.95 $989.95 $989.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95
Stimulsoft Reports.Ultimate Stimulsoft Reports.Ultimate
Includes one year subscription
Single License $1,399.95 $1,399.95 $459.95 $459.95
Team License $3,599.95 $3,599.95 $1,199.95 $1,199.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95
Stimulsoft Reports.Ultimate Stimulsoft Reports.Ultimate
Includes one year subscription, source code
Single License $2,399.95 $2,399.95 $799.95 $799.95
Team License $5,999.95 $5,999.95 $1,979.95 $1,979.95
Site License $18,999.95 $18,999.95 $6,269.95 $6,269.95
WorldWide License $55,999.95 $55,999.95 $18,499.95 $18,499.95
Stimulsoft Reports Designer.Web Stimulsoft Reports Designer.Web
Includes one year subscription
Stimulsoft Reports.Net, Stimulsoft Reports.Web or Stimulsoft Reports.Wpf is required
Single License $349.95 $349.95 $119.95 $119.95
Team License $899.95 $899.95 $299.95 $299.95
Site License $2,349.95 $2,349.95 $769.95 $769.95
WorldWide License $6,999.95 $6,999.95 $2,299.95 $2,299.95
Stimulsoft Reports Designer.Web Stimulsoft Reports Designer.Web
Includes one year subscription, source code
Stimulsoft Reports.Net, Stimulsoft Reports.Web or Stimulsoft Reports.Wpf is required
Single License $599.95 $599.95 $199.95 $199.95
Team License $1,499.95 $1,499.95 $499.95 $499.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,619.95 $4,619.95
Stimulsoft Reports Designer.Silverlight Stimulsoft Reports Designer.Silverlight
Includes one year subscription
Stimulsoft Reports.Net, Stimulsoft Reports.Web or Stimulsoft Reports.Wpf is required
Single License $349.95 $349.95 $119.95 $119.95
Team License $899.95 $899.95 $299.95 $299.95
Site License $2,349.95 $2,349.95 $769.95 $769.95
WorldWide License $6,999.95 $6,999.95 $2,299.95 $2,299.95
Stimulsoft Reports Designer.Silverlight Stimulsoft Reports Designer.Silverlight
Includes one year subscription, source code
Stimulsoft Reports.Net, Stimulsoft Reports.Web or Stimulsoft Reports.Wpf is required
Single License $599.95 $599.95 $199.95 $199.95
Team License $1,499.95 $1,499.95 $499.95 $499.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,619.95 $4,619.95
Stimulsoft Reports.Fx for Flex Stimulsoft Reports.Fx for Flex
Includes one year subscription
Single License $699.95 $699.95 $229.95 $229.95
Team License $1,799.95 $1,799.95 $599.95 $599.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,599.95 $4,599.95
Stimulsoft Reports.Fx for Flex Stimulsoft Reports.Fx for Flex
Includes one year subscription, source code
Single License $1,199.95 $1,199.95 $399.95 $399.95
Team License $2,999.95 $2,999.95 $989.95 $989.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95
Stimulsoft Reports.Fx for PHP Stimulsoft Reports.Fx for PHP
Includes one year subscription
Single License $699.95 $699.95 $229.95 $229.95
Team License $1,799.95 $1,799.95 $599.95 $599.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,599.95 $4,599.95
Stimulsoft Reports.Fx for PHP Stimulsoft Reports.Fx for PHP
Includes one year subscription, source code
Single License $1,199.95 $1,199.95 $399.95 $399.95
Team License $2,999.95 $2,999.95 $989.95 $989.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95
Stimulsoft Reports.Fx for Java Stimulsoft Reports.Fx for Java
Includes one year subscription
Single License $699.95 $699.95 $229.95 $229.95
Team License $1,799.95 $1,799.95 $599.95 $599.95
Site License $4,699.95 $4,699.95 $1,549.95 $1,549.95
WorldWide License $13,999.95 $13,999.95 $4,599.95 $4,599.95
Stimulsoft Reports.Fx for Java Stimulsoft Reports.Fx for Java
Includes one year subscription, source code
Single License $1,199.95 $1,199.95 $399.95 $399.95
Team License $2,999.95 $2,999.95 $989.95 $989.95
Site License $9,399.95 $9,399.95 $3,099.95 $3,099.95
WorldWide License $27,999.95 $27,999.95 $9,239.95 $9,239.95



Choose Product Compare Products 10 Reasons 20 Problems


Do you have a question? Send it to Stimulsoft Team!