New Features |
---|
1. | New properties - Axis.StartFromZero, Axis.ShowEdgeValues, Axis.Range.V2020.3.1 |
2. | Groups are added to the New DataSource form.V2020.3.1 |
3. | Theme settings form.V2020.3.1 |
4. | The new option NewReport that manages data from the previous report in a new one.V2020.3.1 |
5. | ShowNulls and ShowZeros properties in the Chart element.V2020.3.1 |
6. | The new option - ShowOpenAfterExport.V2020.3.1 |
7. | MinimumColor and MaximumColor properties to the Table element.V2020.3.1 |
8. | The new system variables - Line, LineABC, LineRoman.V2020.3.1 |
9. | The ReplyTo functionality in StiEmailOptions.V2020.3.1 |
10. | The new map - Asia.V2020.3.1 |
11. | The new properties - XAxis, YRightAxis for the Chart element.V2020.3.1 |
12. | The Histogram chart.V2020.3.1 |
Enhancements |
---|
1. | Designer. The new resizing corner icons of components for the Touch mode.V2020.3.1 |
2. | A tooltip for the Gantt chart.V2020.3.1 |
3. | The priority of the Percent of Total property to display over the Value Format property of the chart.V2020.3.1 |
4. | Web viewer, designer. Some icons were replaced on new ones.V2020.3.2 |
5. | Visibility of headers when the table element does have data is enabled.V2020.3.2 |
Fixed Bugs |
---|
1. | A bug with drag-drop componets, if cache helper was activated.V2020.3.1 |
2. | Some problems with Drill-down on multi levels.V2020.3.1 |
3. | The incorrect cloning of the Gauge element.V2020.3.2 |
4. | Filters did not work when the data compression option was enabled.V2020.3.1 |
5. | Some issues with SummaryType in the Table element.V2020.3.2 |
6. | TopN for Stacked Series.V2020.3.1 |
7. | A bug with range timespan variables.V2020.3.1 |
8. | The wrong report name "comes" from the wizard.V2020.3.1 |
9. | SOme issues with the iPad pencil.V2020.3.1 |
10. | The names of some countries were output farther then their location.V2020.3.1 |
11. | Some issues with touch events.V2020.3.1 |
12. | Incorrect maps names.V2020.3.1 |
13. | Online map. The back color was not considered.V2020.3.1 |
14. | Setting chart properties X Top, Y Right.V2020.3.1 |