Новые возможности |
---|
1. | We added the ability to define a condition to expand rows and columns in the "Pivot Table" element.V2022.2.6 |
2. | We added support for restrictions on data dictionary elements.V2022.2.4 |
3. | We added interaction for "Pictorial Stacked" chart type in dashboards.V2022.2.3 |
4. | We added the "Button" element for dashboards.V2022.2.1 |
5. | We added the "Group" property to the "Cards" element in dashboards.V2022.2.5 |
6. | We added the "Cross-Filtering" property for "Cards" element in dashboards.V2022.2.5 |
7. | We added the "Series Colors" property for the "Cards" element on the dashboard.V2022.2.2 |
8. | We added the ability to change the marker using conditional formatting for chart types such as "Range", "Spline Range", "Stepped Range".V2022.2.5 |
9. | We added the ability to define the sort direction for columns and rows of the "Pivot Table" element, using the "Sort Direction" property of the corresponding data fields of the element.V2022.2.6 |
10. | We added the ability to access object properties through the "." when creating an event script using visual block programming.V2022.2.1 |
11. | A new type of chart "Pictorial Stacked" is added. It is used to display the relative share of a value in a total indicator using various icons.V2022.2.1 |
12. | A new block of visual programming Refresh Viewer to update the viewer and dashboard at script execution is added.V2022.2.1 |
13. | A new visual programming block Corner Radius is added to allow you to change the value of the corner radius.V2022.2.1 |
14. | We added a new visual programming block Brush to change the brush type of a particular property.V2022.2.1 |
15. | A new GetData visual programming block is added to set the row index in the data source.V2022.2.1 |
Улучшения |
---|
1. | We updated the ability to add multiple series for the "Pictorial Stacked" chart type in the component editor.V2022.2.5 |
2. | We updated the drawing algorithm for 3D pie chart.V2022.2.1 |
Исправлены ошибки |
---|
1. | We fixed an issue related to the display of some forms and windows when viewing a report or dashboard on a mobile device.V2022.2.6 |
2. | We fixed some bugs with the mobile editing mode of dashboards.V2022.2.5 |
3. | We added the localization of the days of the week for the "Date Picker" element in dashboards.V2022.2.5 |
4. | We fixed a problem related to displaying the title of the "Online Map" element in dashboards.V2022.2.6 |
5. | We fixed a problem related to deleting a parameter in the data dictionary, in cases of its redesign.V2022.2.6 |
6. | We fixed a problem with the algorithm to render the thumbnail of the "Gauge" component in the Select style menu.V2022.2.6 |
7. | We fixed a bug related to text wrapping in the columns of the "Table" element in dashboards.V2022.2.6 |
8. | We fixed a bug related to double execution of SQL query data when using a variable of type "List" as a parameter in this query.V2022.2.5 |
9. | We fixed a bug related to displaying a horizontal scroll bar for the "Cards" element in dashboards.V2022.2.5 |
10. | We fixed a bug related to displaying variable keys instead of labels.V2022.2.6 |
11. | We fixed a bug related to displaying text labels in the "Progress" element.V2022.2.5 |
12. | We fixed an error with saving the values of the "Line Color" and "Lighting" properties for the "Scatter Line" chart type when saving the report to the *.mrt file with the JSON markup.
.V2022.2.5 |
13. | A problem related to the localization of the properties panel is fixed.V2022.2.3 |
14. | We fixed a bug relasted to dragging a data column into the Cards editor in dashboards.V2022.2.2 |
15. | We added "Cards" element for dashboards.V2022.2.1 |
16. | We fixed a bug related to checking the state of a variable.V2022.2.1 |
17. | A problem related to the negative template when formatting text in the report.V2022.2.1 |
18. | We fixed a problem related to the calculation of the default height for the web viewer component.V2022.2.1 |
19. | A problem related to copying to the clipboard and pasting content from it is fixed.V2022.2.1 |
20. | The algorithm to process the "Line Style" property for the "Chart" element in dashboards is fixed.V2022.2.2 |
21. | A problem related to applying a filter to data when clicking on a chart graphic element was fixed for cases where the chart uses DateTime data.V2022.2.2 |
22. | We fixed errors that occurred in the browser console when using uppercase in CSS files.V2022.2.4 |
23. | We fixed a bug related to drawing the radius of curvature of dashboard elements in the report designer.V2022.2.2 |
24. | We fixed a bug related to displaying the "Shadow" property group for the "Cards" element on the dashboard.V2022.2.2 |
25. | We fixed a bug related to displaying the "Dictionary" panel when going to the "Preview" tab.V2022.2.2 |
26. | A problem related to calculating the autosize of elements and dashboard when viewing in the viewer was fixed.V2022.2.2 |
27. | A problem related to the scroll bars of the list of values in the "List Box" element.V2022.2.2 |
28. | A bug with horizontal content alignment in "Table" columns was fixed.V2022.2.3 |
29. | We fixed a bug with using aliases for business objects in a report.V2022.2.3 |
30. | We fixed a bug related to text wrapping in the "Button" element.V2022.2.4 |