Новые возможности |
---|
1. | The possibility to group report parameters in collapsible groups in the viewer was added.V2023.1.1 |
2. | We added the autoSave property to the onSaveReport event arguments.V2023.1.3 |
3. | The report.dictionary.mergeFile method has been added. Now you can specify the path to the saved data dictionary file (*,dct) to merge it with the current report dictionary.V2023.1.4 |
4. | A new function was added - FontValue. This function creates a new Font with specified parameters.V2023.1.8 |
5. | We added the posibility to specify an expression in the report.Culture property. It helps to change globalization of a report directly in the report viewer with help of request from user variables.V2023.1.1 |
6. | A possibility to control an alignment of the viewer's toolbar buttons was added. This possibility was added both to the dashboard viewer and the reports viewer. It is possible to change it with help of the PreviewSettings property of the report.V2023.1.1 |
7. | A new button was added to the dashboard viewer - Reset All Filters. This button helps to reset all current state of user's filters to its default state.V2023.1.1 |
Улучшения |
---|
1. | We added support for animated GIF images in dashboards.V2023.1.1 |
2. | The libraries used in the products have been updated to the latest stable versions. This need is due to possible security vulnerabilities.V2023.1.1 |
3. | We updated the algorithm for processing the "Tree View" element when exporting a dashboard. Now, if the top level contains only one element - it will be displayed expanded.V2023.1.1 |
4. | Some updates of the view data function in the dashboard were made.V2023.1.6 |
5. | Some improvements to load data in manual mode for the bubble and scatter chart were made.V2023.1.3 |
6. | We optimized and improved the algorithm for drawing a chart with a large amount of data when editing a report or dashboard in the Stimulsoft Designer.V2023.1.4 |
7. | We updated expression editors. Now monospaces font for expressions is used.V2023.1.3 |
8. | The algorithm for processing and displaying a large amount of data in the "Table" dashboard element has been optimized and improved.V2023.1.3 |
9. | We added the ability to get the value of dashboard filter items when hovering over tooltips and hyperlinks. You can do this using the element properties SelectedValue, SelectedKey, SelectedLabel, SelectedIndex. For example, by specifying the expression {ListBox.SelectedValue}.V2023.1.3 |
Исправлены ошибки |
---|
1. | We fixed a problem related to displaying the "Visibility" property of the chart legend in the property list of a component.V2023.1.4 |
2. | We fixed a bug related to the appearance of an empty string in data sources.V2023.1.6 |
3. | We fixed a bug related to displaying a chart in dashboards when adding a data column to the "Series" field.V2023.1.6 |
4. | We fixed a problem related to calling the "Cross-table" editor.V2023.1.5 |
5. | We fixed a problem related to displaying labels in 3D dashboard charts.V2023.1.6 |
6. | We fixed a bug related to displaying zeros in the fractional part for the labels of the axes of the "Chart" component.V2023.1.6 |
7. | We fixed a problem related to the work of JS components on older versions of the Google Chrome browser.V2023.1.4 |
8. | We fixed an issue related to the work of the JS viewer, in cases where the "Editor" and "Find" controls were disabled using the component options.V2023.1.4 |
9. | We fixed a problem related to the calculation and display of Y-axis labels for 3D charts in dashboards.V2023.1.4 |
10. | We fixed a bug related to saving a report data dictionary or a template that contains an Excel data source with a link to report resources.V2023.1.6 |
11. | An issue with using nullable date time variable in a list was fixed.V2023.1.4 |
12. | We fixed a problem related to merging report data dictionaries from the report designer.V2023.1.4 |
13. | We fixed a bug related to the processing of the Stimulsoft.StiOptions.WebServer.url property parameter for the Node.js platform.V2023.1.4 |
14. | We fixed a bug related to the processing of the "Refresh Viewer" process when creating an event script using Blockly.V2023.1.4 |
15. | We fixed a bug when exporting the "Tree View" dashboard element, in cases where it does not contain data.V2023.1.4 |
16. | We fxed a problem related to switching the Localized options panel related to the splitting of menu items.V2023.1.8 |
17. | We fxed a problem related to the animation of charts in reports and dashboards.V2023.1.7 |
18. | We fixed an issue with enabling and disabling the localization of the property panel in the report designer.V2023.1.8 |
19. | We fixed an error associated with the use of conditional formatting and changing the font style when creating a report.V2023.1.8 |
20. | We fixed an error associated with an opened tab of one of the dashboards in the viewer when switching to the full-screen viewing mode.V2023.1.8 |
21. | We fixed a problem with saving and opening a drill-down dashboard in the viewer.V2023.1.7 |
22. | We fixed a bug related to changing the value in the query to the data storage when saving the report template.V2023.1.7 |
23. | We fixed a problem related to text processing in the report when editing resources that contain data.V2023.1.7 |
24. | We fixed some problems related to dependent variables of the "List" type.V2023.1.7 |
25. | We fixed a problem related to displaying data in the "Table" element of dashboards.V2023.1.7 |
26. | We fixed a bug related to the use of namespace in XML files that are used as a data source for a report or dashboard.V2023.1.6 |
27. | We fixed a problem related to the transparent background when viewing data of dashboard elements.V2023.1.7 |
28. | We fixed an issue related to the random order of enabling Stimulsoft *.js files in the project.V2023.1.7 |
29. | We fixed a problem related to connecting separate script files in user projects.V2023.1.7 |
30. | We fixed a bug related to passing parameter values when retrieving columns in the data source editor.V2023.1.7 |
31. | We fixed a bug related to the execution of the Blockly script, in cases where the brush was changed in the report.V2023.1.7 |
32. | A bug related to selecting values in dependent variables has been fixed.V2023.1.7 |
33. | We fixed a bug related to filling in report variables that are used in queries to the data warehouse.V2023.1.6 |
34. | An issue with using the chart filtering with specified arguments and series values was fixed.V2023.1.2 |
35. | We fixed an issue related to highlighting the value in the "Name" property of the report template page.V2023.1.1 |
36. | We fixed a bug related to displaying icons in empty dashboard element editors.V2023.1.1 |
37. | We fixed a bug related to displaying dashboards in the "Interaction" editor on the "Drill-Down" tab.V2023.1.1 |
38. | We fixed a bug related to displaying a message about incorrect values in the "Globalization Strings" editor.V2023.1.1 |
39. | We fixed a bug related to displaying tooltips on hover in 3D charts.V2023.1.1 |
40. | We fixed a bug related to useing the "Color Each" for 3D charts, in cases where the arguments are in the "Side-by-Side" mode.V2023.1.1 |
41. | We fixed a problem related to duplication of data sources when creating a report or dashboard using demo data.V2023.1.1 |
42. | We fixed a bug related to processing JSON data and null values.V2023.1.1 |
43. | We fixed a bug related to displaying icons in the "Options" menu in the report designer.V2023.1.1 |
44. | We fixed a problem related to displaying icons for different scale values in JS components.
.V2023.1.1 |
45. | We fixed a bug related to displaying messages in the "Report Checker" tool.V2023.1.1 |
46. | We fixed an issue related to the selection of a graphic element of the "Bubble" chart when applying a filter in dashboards.V2023.1.2 |
47. | We fixed a bug related to displaying labels for graphic elements of the "Sunburst" chart.V2023.1.2 |
48. | We fixed a problem related to the calculation of the positions of graphic elements for the "Sunburst" chart.V2023.1.2 |
49. | We fixed a bug related to saving and loading designer options in cookies.V2023.1.2 |
50. | We fixed a problem related to the "Save As" menu when saving a report to Stimulsoft Cloud.V2023.1.1 |
51. | We fixed the issue with displaying the value of the "Retrieve Only Used Data" property on the property panel.V2023.1.2 |
52. | We fixed a bug related to the position of icons in the vertical menus of the Web viewer.V2023.1.2 |
53. | An issue with using the Row.Line constant in the table element was fixed.V2023.1.1 |
54. | We fixed a problem related to the insertion and processing of cross-scripts in dashboard elements.V2023.1.3 |
55. | Fixed a bug related to displaying values in tooltips when hover over "Bubble" charts in dashboards.V2023.1.3 |
56. | We fixed a problem related to exporting a report to PDF, in cases where icons are used in the "Chart" component.V2023.1.1 |
57. | We fixed a problem related to getting and viewing data when using Custom data adapters.V2023.1.3 |
58. | We fixed a problem related to inserting and processing cross-scripts in tooltips when hover over dashboard elements.V2023.1.3 |
59. | We fixed a problem related to the use of the same values and the logarithmic axis in "Scatter", "Scatter Line", "Scatter Spline" charts.V2023.1.3 |
60. | We improved and updated algorithm for processing big data when loading dashboards and reports.V2023.1.3 |
61. | We added support for executing a stored procedure with parameters for SQL data sources.V2023.1.1 |
62. | We fixed a problem related to loading data that contains bom bytes.V2023.1.3 |